Double Taper Collet
5 Double Taper Series are available
All Elaire Corporation Double Taper Collets are completely interchangeable with Universal TSD double taper collet.
Type OW
Imperial Sizes
Elaire Part# | Inch | Hole Size | Universal TSD # |
---|---|---|---|
TSO-0938 | 0.0312 | 1/32 | 55021-00938 |
TSO-0625 | 0.0625 | 1/16 | 55021-00625 |
TSO-0781 | 0.0781 | 5/64 | 55021-00781 |
TSO-0938 | 0.0938 | 3/32 | 55021-00938 |
TSO-1904 | 0.1094 | 7/64 | 55021-01904 |
TSO-1250 | 0.125 | 1/8 | 55021-01250 |
TSO-1406 | 0.1406 | 9/64 | 55021-01406 |
TSO-1563 | 0.1563 | 5/32 | 55021-01563 |
TSO-1719 | 0.1719 | 11/64 | 55021-01719 |
TSO-1875 | 0.1875 | 3/16 | 55021-01875 |
TSO-2031 | 0.2031 | 13/64 | 55021-02031 |
TSO-2188 | 0.2188 | 7/32 | 55021-02188 |
TSO-2344 | 0.2344 | 15/64 | 55021-02344 |
TSO-2500 | 0.25 | 1/4 | 55021-02500 |
Metric Sizes
Elaire Part# | Hole Size (mm) | Universal TSD# |
---|---|---|
TSO-0985 | 2.5 | 55021-00985 |
TSO-1181 | 3 | 55021-01181 |
TSO-1378 | 3.5 | 55021-01378 |
TSO-1575 | 4 | 55021-01575 |
TSO-1772 | 4.5 | 55021-01772 |
TSO-1969 | 5 | 55021-01969 |
TSO-2165 | 5.5 | 55021-02165 |
TSO-2362 | 6 | 55021-02362 |
Type WW
Imperial Sizes
Elaire Part# | Inch | Hole Size | Universal TSD # |
---|---|---|---|
TSW-0625 | 0.0625 | 1/16 | 55060-00625 |
TSW-0781 | 0.0781 | 5/64 | 55060-00781 |
TSW-0938 | 0.0938 | 3/32 | 55060-00938 |
TSW-1904 | 0.1094 | 7/64 | 55060-01904 |
TSW-1250 | 0.125 | 1/8 | 55060-01250 |
TSW-1406 | 0.1406 | 9/64 | 55060-01406 |
TSW-1563 | 0.1563 | 5/32 | 55060-01563 |
TSW-1719 | 0.1719 | 11/64 | 55060-01719 |
TSW-1875 | 0.1875 | 3/16 | 55060-01875 |
TSW-2031 | 0.2031 | 13/64 | 55060-02031 |
TSW-2188 | 0.2188 | 7/32 | 55060-02188 |
TSW-2344 | 0.2344 | 15/64 | 55060-02344 |
TSW-2500 | 0.25 | 1/4 | 55060-02500 |
TSW-2656 | 0.2656 | 17/64 | 55060-02656 |
TSW-2813 | 0.2813 | 9/32 | 55060-02813 |
TSW-2969 | 0.2969 | 19/64 | 55060-02969 |
TSW-3125 | 0.3125 | 5/16 | 55060-03125 |
TSW-3281 | 0.3281 | 21/64 | 55060-03281 |
TSW-3438 | 0.3438 | 11/32 | 55060-03438 |
TSW-3594 | 0.3594 | 23/64 | 55060-03594 |
TSW-3750 | 0.375 | 3/8 | 55060-03750 |
Metric Sizes
Elaire Part# | Hole Size (mm) | Universal TSD # |
---|---|---|
TSW-0985 | 2.5 | 55060-00985 |
TSW-1181 | 3 | 55060-01181 |
TSW-1378 | 3.5 | 55060-01378 |
TSW-1575 | 4 | 55060-01575 |
TSW-1772 | 4.5 | 55060-01772 |
TSW-1969 | 5 | 55060-01969 |
TSW-2165 | 5.5 | 55060-02165 |
TSW-2362 | 6 | 55060-02362 |
TSW-2559 | 6.5 | 55060-02559 |
TSW-2756 | 7 | 55060-02756 |
TSW-2953 | 7.5 | 55060-02953 |
TSW-3150 | 8 | 55060-03150 |
TSW-3346 | 8.5 | 55060-03346 |
TSW-3543 | 9 | 55060-03543 |
TSW-3740 | 9.5 | 55060-03740 |
TSW-3937 | 10 | 55060-03937 |
Type Y
Sizes and Part Numbers
Elaire Part# | Inch | Hole Size | Universal TSD # |
---|---|---|---|
TSY-0625 | 0.0625 | 1/16 | 55097-00625 |
TSY-0781 | 0.0781 | 5/64 | 55097-00781 |
TSY-0938 | 0.0938 | 3/32 | 55097-00938 |
TSY-1904 | 0.1094 | 7/64 | 55097-01904 |
TSY-1250 | 0.125 | 1/8 | 55097-01250 |
TSY-1406 | 0.1406 | 9/64 | 55097-01406 |
TSY-1563 | 0.1563 | 5/32 | 55097-01563 |
TSY-1719 | 0.1719 | 11/64 | 55097-01719 |
TSY-1875 | 0.1875 | 3/16 | 55097-01875 |
TSY-2031 | 0.2031 | 13/64 | 55097-02031 |
TSY-2188 | 0.2188 | 7/32 | 55097-02188 |
TSY-2344 | 0.2344 | 15/64 | 55097-02344 |
TSY-2500 | 0.25 | 1/4 | 55097-02500 |
TSY-2656 | 0.2656 | 17/64 | 55097-02656 |
TSY-2813 | 0.2813 | 9/32 | 55097-02813 |
TSY-2969 | 0.2969 | 19/64 | 55097-02969 |
TSY-3125 | 0.3125 | 5/16 | 55097-03125 |
TSY-3281 | 0.3281 | 21/64 | 55097-03281 |
TSY-3438 | 0.3438 | 11/32 | 55097-03438 |
TSY-3594 | 0.3594 | 23/64 | 55097-03594 |
TSY-3750 | 0.375 | 3/8 | 55097-03750 |
TSY-3906 | 0.3906 | 25/64 | 55097-03906 |
TSY-4062 | 0.4063 | 13/32 | 55097-04062 |
TSY-4219 | 0.4219 | 27/64 | 55097-04219 |
TSY-4375 | 0.4375 | 7/16 | 55097-04375 |
TSY-4531 | 0.4531 | 29/64 | 55097-04531 |
TSY-4688 | 0.4688 | 15/32 | 55097-04688 |
TSY-4844 | 0.4844 | 31/64 | 55097-04844 |
TSY-5000 | 0.5 | 1/2 | 55097-05000 |
Metric Sizes
Elaire Part# | Hole Size (mm) | Universal TSD # |
---|---|---|
TSY-0985 | 2.5 | 55097-00985 |
TSY-1181 | 3 | 55097-01181 |
TSY-1378 | 3.5 | 55097-01378 |
TSY-1575 | 4 | 55097-01575 |
TSY-1772 | 4.5 | 55097-01772 |
TSY-1969 | 5 | 55097-01969 |
TSY-2165 | 5.5 | 55097-02165 |
TSY-2362 | 6 | 55097-02362 |
TSY-2559 | 6.5 | 55097-02559 |
TSY-2756 | 7 | 55097-02756 |
TSY-2953 | 7.5 | 55097-02953 |
TSY-3150 | 8 | 55097-03150 |
TSY-3346 | 8.5 | 55097-03346 |
TSY-3543 | 9 | 55097-03543 |
TSY-3740 | 9.5 | 55097-03740 |
TSY-3937 | 10 | 55097-03937 |
TSY-4134 | 10.5 | 55097-04134 |
TSY-4331 | 11 | 55097-04331 |
TSY-4528 | 11.5 | 55097-04528 |
TSY-4724 | 12 | 55097-04724 |
TSY-4921 | 12.5 | 55097-04921 |
TSY-5118 | 13 | 55097-05118 |
Type Z
Imperial Sizes
Elaire Part# | Inch | Hole Size | Universal TSD # |
---|---|---|---|
TSZ-1250 | 0.125 | 1/8 | 55132-01250 |
TSZ-1406 | 0.1406 | 9/64 | 55132-01406 |
TSZ-1563 | 0.1563 | 5/32 | 55132-01563 |
TSZ-1719 | 0.1719 | 11/64 | 55132-01719 |
TSZ-1875 | 0.1875 | 3/16 | 55132-01875 |
TSZ-2031 | 0.2031 | 13/64 | 55132-02031 |
TSZ-2188 | 0.2188 | 7/32 | 55132-02188 |
TSZ-2344 | 0.2344 | 15/64 | 55132-02344 |
TSZ-2500 | 0.25 | 1/4 | 55132-02500 |
TSZ-2656 | 0.2656 | 17/64 | 55132-02656 |
TSZ-2813 | 0.2813 | 9/32 | 55132-02813 |
TSZ-2969 | 0.2969 | 19/64 | 55132-02969 |
TSZ-3125 | 0.3125 | 5/16 | 55132-03125 |
TSZ-3281 | 0.3281 | 21/64 | 55132-03281 |
TSZ-3438 | 0.3438 | 11/32 | 55132-03438 |
TSZ-3594 | 0.3594 | 23/64 | 55132-03594 |
TSZ-3750 | 0.375 | 3/8 | 55132-03750 |
TSZ-3906 | 0.3906 | 25/64 | 55132-03906 |
TSZ-4062 | 0.4063 | 13/32 | 55132-04062 |
TSZ-4219 | 0.4219 | 27/64 | 55132-04219 |
TSZ-4375 | 0.4375 | 7/16 | 55132-04375 |
TSZ-4531 | 0.4531 | 29/64 | 55132-04531 |
TSZ-4688 | 0.4688 | 15/32 | 55132-04688 |
TSZ-4844 | 0.4844 | 31/64 | 55132-04844 |
TSZ-5000 | 0.5 | 1/2 | 55132-05000 |
TSZ-5156 | 0.5156 | 33/64 | 55132-05156 |
TSZ-5313 | 0.5313 | 17/32 | 55132-05313 |
TSZ-5469 | 0.5469 | 35/64 | 55132-05469 |
TSZ-5625 | 0.5625 | 9/16 | 55132-05625 |
TSZ-5781 | 0.5781 | 37/64 | 55132-05781 |
TSZ-5938 | 0.5938 | 19/64 | 55132-05938 |
TSZ-6094 | 0.6094 | 39/64 | 55132-06094 |
TSZ-6250 | 0.625 | 5/ 8 | 55132-06250 |
TSZ-6406 | 0.6406 | 41/64 | 55132-06406 |
TSZ-6563 | 0.6563 | 21/32 | 55132-06563 |
TSZ-6719 | 0.6719 | 43/64 | 55132-06719 |
TSZ-6875 | 0.6875 | 11/16 | 55132-06875 |
TSZ-7031 | 0.7031 | 45/64 | 55132-07031 |
TSZ-7188 | 0.7188 | 23/32 | 55132-07188 |
TSZ-7344 | 0.7344 | 47/64 | 55132-07344 |
TSZ-7500 | 0.75 | 3/ 4 | 55132-07500 |
Metric Sizes
Elaire Part# | Hole Size (mm) | Universal TSD # |
---|---|---|
TSZ-1181 | 3 | 55132-01181 |
TSZ-1378 | 3.5 | 55132-01378 |
TSZ-1575 | 4 | 55132-01575 |
TSZ-1772 | 4.5 | 55132-01772 |
TSZ-1969 | 5 | 55132-01969 |
TSZ-2165 | 5.5 | 55132-02165 |
TSZ-2362 | 6 | 55132-02362 |
TSZ-2559 | 6.5 | 55132-02559 |
TSZ-2756 | 7 | 55132-02756 |
TSZ-2953 | 7.5 | 55132-02953 |
TSZ-3150 | 8 | 55132-03150 |
TSZ-3346 | 8.5 | 55132-03346 |
TSZ-3543 | 9 | 55132-03543 |
TSZ-3740 | 9.5 | 55132-03740 |
TSZ-3937 | 10 | 55132-03937 |
TSZ-4134 | 10.5 | 55132-04134 |
TSZ-4331 | 11 | 55132-04331 |
TSZ-4528 | 11.5 | 55132-04528 |
TSZ-4724 | 12 | 55132-04724 |
TSZ-4921 | 12.5 | 55132-04921 |
TSZ-5118 | 13 | 55132-05118 |
TSZ-5315 | 13.5 | 55132-05315 |
TSZ-5512 | 14 | 55132-05512 |
TSZ-5709 | 14.5 | 55132-05709 |
TSZ-5906 | 15 | 55132-05906 |
TSZ-6102 | 15.5 | 55132-06102 |
TSZ-6299 | 16 | 55132-06299 |
TSZ-6496 | 16.5 | 55132-06496 |
TSZ-6693 | 17 | 55132-06693 |
TSZ-6890 | 17.5 | 55132-06890 |
TSZ-7087 | 18 | 55132-07087 |
TSZ-7283 | 18.5 | 55132-07283 |
TSZ-7480 | 19 | 55132-07480 |
TSZ-7677 | 19.5 | 55132-07677 |
TSZ-7874 | 20 | 55132-07874 |
Type ZZ
Imperial Sizes
Elaire Part# | Inch | Hole Size | Universal TSD # |
---|---|---|---|
TZZ-2500 | 0.25 | 1/4 | 55165-02500 |
TZZ-2656 | 0.2656 | 17/64 | 55165-02656 |
TZZ-2813 | 0.2813 | 9/32 | 55165-02813 |
TZZ-2969 | 0.2969 | 19/64 | 55165-02969 |
TZZ-3125 | 0.3125 | 5/16 | 55165-03125 |
TZZ-3281 | 0.3281 | 21/64 | 55165-03281 |
TZZ-3438 | 0.3438 | 11/32 | 55165-03438 |
TZZ-3594 | 0.3594 | 23/64 | 55165-03594 |
TZZ-3750 | 0.375 | 3/8 | 55165-03750 |
TZZ-3906 | 0.3906 | 25/64 | 55165-03906 |
TZZ-4062 | 0.4063 | 13/32 | 55165-04062 |
TZZ-4219 | 0.4219 | 27/64 | 55165-04219 |
TZZ-4375 | 0.4375 | 7/16 | 55165-04375 |
TZZ-4531 | 0.4531 | 29/64 | 55165-04531 |
TZZ-4688 | 0.4688 | 15/32 | 55165-04688 |
TZZ-4844 | 0.4844 | 31/64 | 55165-04844 |
TZZ-5000 | 0.5 | 1/2 | 55165-05000 |
TZZ-5156 | 0.5156 | 33/64 | 55165-05156 |
TZZ-5313 | 0.5313 | 17/32 | 55165-05313 |
TZZ-5469 | 0.5469 | 35/64 | 55165-05469 |
TZZ-5625 | 0.5625 | 9/16 | 55165-05625 |
TZZ-5781 | 0.5781 | 37/64 | 55165-05781 |
TZZ-5938 | 0.5938 | 19/64 | 55165-05938 |
TZZ-6094 | 0.6094 | 39/64 | 55165-06094 |
TZZ-6250 | 0.625 | 5/ 8 | 55165-06250 |
TZZ-6406 | 0.6406 | 41/64 | 55165-06406 |
TZZ-6563 | 0.6563 | 21/32 | 55165-06563 |
TZZ-6719 | 0.6719 | 43/64 | 55165-06719 |
TZZ-6875 | 0.6875 | 11/16 | 55165-06875 |
TZZ-7031 | 0.7031 | 45/64 | 55165-07031 |
TZZ-7188 | 0.7188 | 23/32 | 55165-07188 |
TZZ-7344 | 0.7344 | 47/64 | 55165-07344 |
TZZ-7500 | 0.75 | 3/ 4 | 55165-07500 |
TZZ-7656 | 0.7656 | 49/64 | 55165-07656 |
TZZ-7813 | 0.7813 | 25/32 | 55165-07813 |
TZZ-7969 | 0.7969 | 51/64 | 55165-07969 |
TZZ-8125 | 0.8125 | 13/16 | 55165-08125 |
TZZ-8281 | 0.8281 | 53/64 | 55165-08281 |
TZZ-8438 | 0.8438 | 27/32 | 55165-08438 |
TZZ-8594 | 0.8594 | 55/64 | 55165-08594 |
TZZ-8750 | 0.875 | 7/ 8 | 55165-08750 |
TZZ-8906 | 0.8906 | 57/64 | 55165-08906 |
TZZ-9063 | 0.9063 | 29/32 | 55165-09063 |
TZZ-9219 | 0.9219 | 59/64 | 55165-09219 |
TZZ-9375 | 0.9375 | 15/16 | 55165-09375 |
TZZ-9531 | 0.9531 | 61/64 | 55165-09531 |
TZZ-9688 | 0.9688 | 31/32 | 55165-09688 |
TZZ-9844 | 0.9844 | 63/64 | 55165-09844 |
TZZ-9999 | 1 | 1 | 55165-09999 |
Metric Sizes
Elaire Part# | Hole Size (mm) | Universal TSD # |
---|---|---|
TZZ-2362 | 6 | 55165-02362 |
TZZ-2559 | 6.5 | 55165-02559 |
TZZ-2756 | 7 | 55165-02756 |
TZZ-2953 | 7.5 | 55165-02953 |
TZZ-3150 | 8 | 55165-03150 |
TZZ-3346 | 8.5 | 55165-03346 |
TZZ-3543 | 9 | 55165-03543 |
TZZ-3740 | 9.5 | 55165-03740 |
TZZ-3937 | 10 | 55165-03937 |
TZZ-4134 | 10.5 | 55165-04134 |
TZZ-4331 | 11 | 55165-04331 |
TZZ-4528 | 11.5 | 55165-04528 |
TZZ-4724 | 12 | 55165-04724 |
TZZ-4921 | 12.5 | 55165-04921 |
TZZ-5118 | 13 | 55165-05118 |
TZZ-5315 | 13.5 | 55165-05315 |
TZZ-5512 | 14 | 55165-05512 |
TZZ-5709 | 14.5 | 55165-05709 |
TZZ-5906 | 15 | 55165-05906 |
TZZ-6102 | 15.5 | 55165-06102 |
TZZ-6299 | 16 | 55165-06299 |
TZZ-6496 | 16.5 | 55165-06496 |
TZZ-6693 | 17 | 55165-06693 |
TZZ-6890 | 17.5 | 55165-06890 |
TZZ-7087 | 18 | 55165-07087 |
TZZ-7283 | 18.5 | 55165-07283 |
TZZ-7480 | 19 | 55165-07480 |
TZZ-7677 | 19.5 | 55165-07677 |
TZZ-7874 | 20 | 55165-07874 |
TZZ-8071 | 20.5 | 55165-08071 |
TZZ-8268 | 21 | 55165-08268 |
TZZ-8465 | 21.5 | 55165-08465 |
TZZ-8661 | 22 | 55165-08661 |
TZZ-8858 | 22.5 | 55165-08858 |
TZZ-9055 | 23 | 55165-09055 |
TZZ-9252 | 23.5 | 55165-09252 |
TZZ-9449 | 24 | 55165-09449 |
TZZ-9646 | 24.5 | 55165-09646 |
TZZ-9843 | 25 | 55165-09843 |
TZZ-10039 | 25.5 | 55165-10039 |
500 Series DA
Sizes and Part Numbers
Elaire Part# | Hole Size | Erickson Cat. No. |
---|---|---|
DA500-3750 | 3/8 | 500DA0375 |
DA500-4375 | 7/16 | 500DA0438 |
DA500-5000 | 1/2 | 500DA0500 |
DA500-5313 | 17/32 | 500DA0531 |
DA500-5625 | 9/16 | 500DA0562 |
DA500-5937 | 19/32 | 500DA0594 |
DA500-6250 | 5/8 | 500DA0625 |
DA500-6562 | 21/32 | 500DA0656 |
DA500-6875 | 11/16 | 500DA0688 |
DA500-7187 | 23/32 | 500DA0719 |
DA500-7500 | 3/4 | 500DA0750 |
DA500-7812 | 25/32 | 500DA0781 |
DA500-8125 | 13/16 | 500DA0812 |
DA500-8438 | 27/32 | 500DA0844 |
DA500-8750 | 7/8 | 500DA0875 |
DA500-9062 | 29/32 | 500DA0906 |
DA500-9375 | 15/16 | 500DA0938 |
DA500-9687 | 31/32 | 500DA0969 |
DA500-9999 | 1" | 500DA1000 |
DA500-10312 | 1-1/32 | 500DA10131 |
DA500-10625 | 1-1/16 | 500DA1062 |
DA500-10938 | 1-3/32 | 500DA1094 |
DA500-11250 | 1-1/8 | 500DA1125 |
DA500-11562 | 1-5/32 | 500DA1156 |
DA500-11875 | 1-3/16 | 500DA1187 |
DA500-12188 | 1-7/32 | 500DA1219 |
DA500-12500 | 1-1/4 | 500DA1250 |
DA500-12812 | 1-9/32 | 500DA1281 |
DA500-13125 | 1-5/16 | 500DA1312 |
DA500-13750 | 1-3/8 | 500DA1375 |
DA500-14062 | 1-13/32 | 500DA1406 |
DA500-14375 | 1-7/16 | 500DA1438 |
DA500-14688 | 1-15/32 | 500DA1469 |
DA500-15000 | 1-1/2 | 500DA1500 |
DA500-15313 | 1-17/32 | 500DA1531 |
DA500-15625 | 1-9/16 | 500DA1562 |
DA500-15937 | 1-19/32 | 500DA1594 |
DA500-16250 | 1-5/8 | 500DA1625 |
Contact Us
At Elaire Corporation we invite your input and feedback. Please feel free to contact us at any time.